Horse Racing Ireland Statistics | Jockey Profile Denis Gerard Hogan
Jockey Profile
Denis Gerard Hogan
Notable Wins in Ireland (in terms of Prize-money)
- Hanlon EBF Glencarraig Lady (M) Hcp S'ch (Grade B) (Moyhenna - 2019)
- Ladbrokes Ireland H'cap H'dle (Grade B) (Jack The Wire - 2016)
- Galway City Tribune H'cap H'dle (Sky To Sea (FR) - 2006)
- Guinness H'cap H'dle (Grade C) (Sky To Sea (FR) - 2006)
- Charleville EBF (Mares) Novice S'chase (Grade 2) (Moyhenna - 2019)
- Charleville EBF (Mares) Novice S'chase (Grade 2) (Youcantcallherthat - 2018)
- Cork Airport Hotel H'cap H'dle (On The Other Hand - 2006)
- John & Chich Fowler Mem. EBF (M) S'chse (Grade 3) (Youcantcallherthat - 2018)
- Irish Stallion Farms EBF(M)H'cap S'chase (Youcantcallherthat - 2017)
- Martin Reilly B.M.W. Dealer H'cap H'dle (On The Other Hand - 2006)
- www.lakehotel.com H'cap S'chase (Grade C) (Kalellshan - 2012)
- Le Grande S'chase (Sorry Al - 2007)
- Apple Recruitment H'cap H'dle (Ozzie's Way - 2019)
- Bunkers Bar Killorglin H'cap H'dle (Black Benny - 2012)
- Cork H'cap S'chase (Adajal - 2010)
- Carroll Cuisine H'cap S'chase (Aston (USA) - 2005)
- Irish Stallion Farms EBF(Mares)Nov. S'ch (Youcantcallherthat - 2018)
- Irish Stallion Farms EBF Beginners S'ch (Valain - 2008)
- Tipperary Town Plaza H'cap S'chase (Eiri Na Casca - 2017)
- www.punchestown.com H'cap S'chase (Rory's Sister - 2008)
Season Details
| Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
|---|---|---|---|---|---|---|---|---|
| Winter All Weather 2025/2026 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Winter All Weather 2021/2022 | 7 | 0 | 0 | 0 | 0 | €0 | €630 | €630 |
| Winter All Weather 2020/2021 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Winter All Weather 2016/2017 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Winter All Weather 2015/2016 | 1 | 1 | 0 | 0 | 0 | €8,050 | €0 | €8,050 |
| Winter All Weather 2013/2014 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Winter All Weather 2011/2012 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| National Hunt 2025/2026 | 20 | 1 | 2 | 3 | 1 | €9,000 | €18,780 | €27,780 |
| National Hunt 2024/2025 | 4 | 0 | 1 | 1 | 0 | €0 | €3,900 | €3,900 |
| National Hunt 2023/2024 | 2 | 0 | 0 | 0 | 0 | €0 | €300 | €300 |
| National Hunt 2022/2023 | 31 | 3 | 0 | 4 | 2 | €32,100 | €9,315 | €41,415 |
| National Hunt 2021/2022 | 68 | 7 | 10 | 9 | 6 | €55,200 | €67,530 | €122,730 |
| National Hunt 2020/2021 | 29 | 3 | 5 | 3 | 4 | €19,800 | €21,625 | €41,425 |
| National Hunt 2019/2020 | 84 | 7 | 8 | 8 | 12 | €65,463 | €57,928 | €123,390 |
| National Hunt 2018/2019 | 214 | 13 | 29 | 23 | 21 | €165,313 | €141,125 | €306,438 |
| National Hunt 2017/2018 | 143 | 18 | 13 | 18 | 18 | €205,313 | €97,244 | €302,556 |
| National Hunt 2016/2017 | 134 | 8 | 9 | 14 | 12 | €91,625 | €53,613 | €145,238 |
| National Hunt 2015/2016 | 119 | 10 | 7 | 7 | 7 | €70,000 | €25,005 | €95,005 |
| National Hunt 2014/2015 | 139 | 10 | 5 | 8 | 8 | €60,200 | €24,293 | €84,493 |
| National Hunt 2013/2014 | 188 | 8 | 6 | 14 | 13 | €53,760 | €28,370 | €82,130 |
| National Hunt 2012/2013 | 126 | 6 | 12 | 7 | 7 | €57,490 | €38,383 | €95,873 |
| National Hunt 2011/2012 | 165 | 10 | 15 | 11 | 18 | €72,250 | €72,450 | €144,700 |
| National Hunt 2010/2011 | 172 | 13 | 12 | 15 | 7 | €99,510 | €50,683 | €150,193 |
| National Hunt 2009/2010 | 150 | 7 | 9 | 11 | 11 | €50,645 | €40,928 | €91,573 |
| National Hunt 2008/2009 | 234 | 8 | 19 | 16 | 11 | €72,100 | €82,150 | €154,250 |
| National Hunt 2007/2008 | 269 | 9 | 11 | 17 | 22 | €88,950 | €80,340 | €169,290 |
| National Hunt 2006/2007 | 233 | 11 | 11 | 13 | 14 | €171,350 | €65,460 | €236,810 |
| National Hunt 2005/2006 | 165 | 8 | 7 | 8 | 18 | €69,100 | €52,430 | €121,530 |
| National Hunt 2004/2005 | 60 | 0 | 0 | 4 | 3 | €0 | €8,650 | €8,650 |
| National Hunt 2003/2004 | 5 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Flat 2022 | 3 | 0 | 0 | 1 | 0 | €0 | €1,270 | €1,270 |
| Flat 2019 | 2 | 0 | 0 | 0 | 1 | €0 | €525 | €525 |
| Flat 2018 | 4 | 1 | 0 | 1 | 1 | €6,563 | €2,313 | €8,875 |
| Flat 2017 | 10 | 0 | 1 | 0 | 1 | €0 | €2,950 | €2,950 |
| Flat 2016 | 6 | 1 | 0 | 3 | 0 | €5,938 | €2,900 | €8,838 |
| Flat 2015 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Flat 2014 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Flat 2013 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Flat 2012 | 6 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Flat 2011 | 5 | 0 | 1 | 0 | 0 | €0 | €1,700 | €1,700 |
| Flat 2008 | 8 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Flat 2007 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Flat 2006 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Flat 2005 | 31 | 0 | 4 | 4 | 2 | €0 | €13,545 | €13,545 |
| Flat 2004 | 45 | 3 | 4 | 2 | 1 | €21,000 | €10,545 | €31,545 |
| Flat 2003 | 43 | 1 | 2 | 1 | 3 | €9,450 | €6,395 | €15,845 |
Filter Runs
Venue
Date From
Date To
Horse
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Reset Filters
Search:
| Venue | Date | Horse | Trainer | Race Type | Distance | Place | Weight | Rating | Race | Pattern |
|---|
Tin liên quan


