165.22.96.0/20 - bgp.tools
165.22.96.0/20 - bgp.tools
This prefix is not visible in the DFZ right now
165.22.96.0/20
Originated by AS14061
AS Name: DigitalOcean LLC
- Overview
- Connectivity
- Whois
- DNS
- Validation
You shouldnt be able to see this, But here lies a quick hack to make the super LG work
Registered on 16 Oct 2018 (7 years old)Registered to ARIN-DO-13 (arin)Transfer History Prefix status Active, Allocated under ARIN Size of prefix 16 /24's
Upstreams
- AS2914 - NTT America, Inc.
- AS3356 - Lumen (Level 3)
- AS7473 - Singapore Telecommunications Ltd
- AS6453 - TATA Communications (America) Inc
Chart Display Options- Temporarily hide my sessions on this graph - Display paths to Route Servers - Display links using non straight lines
Upstreams
This info take up to 6 hours to fully update
| ASN | Description | |
|---|---|---|
| US | AS2914 | NTT America, Inc. |
| US | AS3356 | Lumen (Level 3) |
| SG | AS7473 | Singapore Telecommunications Ltd |
| US | AS6453 | TATA Communications (America) Inc |
Peers
This info take up to 6 hours to fully update
| ASN | Description | |
|---|---|---|
| US | AS36236 | NetActuate, Inc |
| BG | AS57463 | NetIX Communications JSC |
| PH | AS9299 | PLDT (Philippine Long Distance Telephone Company) |
| ID | AS138128 | PT Solnet Indonesia |
| ID | AS24198 | PT Datakom Padma Jaya |
| LU | AS56665 | Proximus Luxembourg S.A. |
| ID | AS38158 | PT Cyberindo Aditama |
| GB | AS3223 | Voxility LLP |
| BD | AS139009 | Windstream Communication Limited |
| SG | AS24482 | SG.GS |
| SG | AS151404 | 3GO TECHNOLOGY PTE. LTD. |
| US | AS30058 | FDCservers.net |
| TH | AS4621 | UNINET-TH |
| ID | AS137367 | PT iForte Solusi Infotek |
| ID | AS138089 | PT Global Media Data Prima |
| TH | AS38082 | True International Gateway Co., Ltd. |
| US | AS14907 | Wikimedia Foundation Inc. |
| HK | AS9304 | HGC Global Communications Limited |
| ID | AS147168 | PT NTT Indonesia |
| SG | AS132337 | Axclusive |
| US | AS917 | Misaka Network, Inc. |
| ID | AS136106 | PT Mega Akses Persada |
| CN | AS4809 | China Telecom Next Generation Carrier Network |
| ID | AS55655 | PT Sarana Insan Muda Selaras |
| US | AS400940 | Railway |
| RO | AS9009 | M247 Europe SRL |
| ID | AS63516 | Transhybrid Internet Xchange |
| PK | AS38193 | Transworld Associates (Pvt.) Ltd. |
| US | AS216211 | CYBERVERSE LLC |
| ID | AS147094 | PT Mitra Visioner Pratama |
| AU | AS140627 | OneQode |
| HK | AS59217 | Azonne Limited |
| NL | AS49544 | i3D.net B.V |
| AU | AS24516 | Virtutel Pty Ltd |
| ID | AS45701 | PT Internet Madju Abad Milenindo |
| GB | AS48266 | Catixs Ltd |
| GB | AS9002 | RETN Limited |
| SG | AS38001 | NewMedia Express Pte. Ltd. |
| ID | AS45296 | PT Rabik Bangun Nusantara |
| TH | AS45430 | SBN-IIG/AWN-IIG transit provider |
| AE | AS8966 | Etisalat (ETC) |
| AU | AS7575 | Australian Academic and Research Network (AARNet) |
| ID | AS150501 | PT Haci Telekomunikasi Indonesia |
| US | AS4229 | Zenlayer Inc |
| TH | AS4651 | The Communications Authority of Thailand (CAT) |
| HK | AS138997 | Eons Data Communications Limited |
| AE | AS8529 | Zain Omantel International FZ-LLC |
| HK | AS23764 | China Telecom Global |
| US | AS1828 | Unitas Global |
| NZ | AS55850 | Mercury NZ Limited |
| AU | AS9507 | NextHop Pty Ltd |
| PH | AS63927 | RISE |
| ZA | AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD |
| US | AS20473 | The Constant Company, LLC |
| LU | AS199524 | Gcore S.A. |
| TH | AS59238 | Innovative Extremist Co., Ltd. |
| AU | AS136557 | Host Universal Pty Ltd |
| US | AS2635 | Automattic, Inc |
| AU | AS4764 | Aussie Broadband |
| AU | AS63956 | 5G NETWORK OPERATIONS PTY LTD |
| BE | AS6774 | BICS (Belgacom) |
| PT | AS6424 | EDGOO NETWORKS |
| IN | AS9498 | Bharti Airtel Ltd. |
| JP | AS2518 | BIGLOBE Inc. |
| GB | AS8220 | COLT |
| DE | AS33891 | Core-Backbone GmbH |
| AU | AS137409 | GSL Networks Pty LTD |
| US | AS2914 | NTT America, Inc. |
| US | AS6939 | Hurricane Electric LLC |
| US | AS3356 | Lumen (Level 3) |
| SG | AS7473 | Singapore Telecommunications Ltd |
| US | AS6453 | TATA Communications (America) Inc |
NetHandle: NET-165-22-0-0-1 OrgID: DO-13 Parent: NET-165-0-0-0-0 NetName: DIGITALOCEAN-165-22-0-0 NetRange: 165.22.0.0 - 165.22.255.255 NetType: allocation Comment: Routing and Peering Policy can be found at https://www.carmenthyssenmalaga.org Comment: Please submit abuse reports at https://www.carmenthyssenmalaga.org RegDate: 2018-10-16 Updated: 2020-04-03 Source: ARIN
OrgID: DO-13 OrgName: DigitalOcean, LLC CanAllocate: Street: 105 Edgeview Drive, Suite 425 City: Broomfield State/Prov: CO Country: US PostalCode: 80021 RegDate: 2012-05-14 Updated: 2025-04-11 OrgAdminHandle: NOC32014-ARIN OrgTechHandle: NOC32014-ARIN OrgAbuseHandle: DIGIT19-ARIN OrgNOCHandle: NOC32014-ARIN Source: ARIN
OrgAdminHandle: NOC32014-ARIN OrgAdminName: Network Operations Center Email removed, Log into bgp.tools to see whois emails
OrgTechHandle: NOC32014-ARIN OrgTechName: Network Operations Center Email removed, Log into bgp.tools to see whois emails
OrgAbuseHandle: DIGIT19-ARIN OrgAbuseName: DigitalOcean Abuse Email removed, Log into bgp.tools to see whois emails
OrgNOCHandle: NOC32014-ARIN OrgNOCName: Network Operations Center Email removed, Log into bgp.tools to see whois emails
Last Update: 2026-04-02T03:24:17Z UTC
Remove auto generated reverse DNS entries
| Address | PTR | |
|---|---|---|
| 165.22.96.8 | 615247.cloudwaysapps.com. | |
| 165.22.96.15 | ifixit-a67fce4e.mongo.ondigitalocean.com. | |
| 165.22.96.16 | c6827a22-2890-416d-9ded-684027a40a1a.fs.lucidlink.com. | |
| 165.22.96.27 | ngoainguphapanh.com. | |
| 165.22.96.28 | 222loggame.bio. | |
| 165.22.96.38 | 1486362.cloudwaysapps.com. | |
| 165.22.96.51 | erp.onsor.tech. | |
| 165.22.96.60 | wattraimitr-withayaram.com. | |
| 165.22.96.78 | g2g22s.org. | |
| 165.22.96.84 | biyoshithebest.jp. | |
| 165.22.96.88 | 1475526.cloudwaysapps.com. | |
| 165.22.96.94 | insecurewi.re. | |
| 165.22.96.95 | m24auto.shop. | |
| 165.22.96.96 | 1209314.cloudwaysapps.com. | |
| 165.22.96.121 | powergacha-dbcluster-2024-532ef04b.mongo.ondigitalocean.com. | |
| 165.22.96.123 | 1525379.cloudwaysapps.com. | |
| 165.22.96.124 | m-social.ezesupercloud.net. | |
| 165.22.96.132 | scale-down-test-1756394471216-abce563e.mongo.ondigitalocean.com. | |
| 165.22.96.136 | igoshows.com. | |
| 165.22.96.138 | nine168.online. | |
| 165.22.96.146 | 788149.cloudwaysapps.com. | |
| 165.22.96.165 | 1518300.cloudwaysapps.com. | |
| 165.22.96.178 | lpcdb-bbcc2d7a.mongo.ondigitalocean.com. | |
| 165.22.96.182 | 1529909.cloudwaysapps.com. | |
| 165.22.96.193 | vm01.nbs.app. | |
| 165.22.96.194 | game365th.pizzanew. | |
| 165.22.96.200 | gymzervice.com. | |
| 165.22.96.202 | 1343824.cloudwaysapps. |


