Do It Bud Greyhound Form, Results & Ratings | Timeform
Do It Bud Greyhound Profile
Runs30
Wins4
SR %13.33
Age, Sex, Colourbk d Dec20TrainerA J Taylor (Hove)OwnerMr T J Harmsworth
Results Entries (0)
Highlight Wins
| Date | Type | Trk | Dist | Grd | Eye | Proxy | Trp | TFSec | Bend | Fin | Btn | TFGoing | BSP | ISP | TFTime | Sec | Rtg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/04/2025 | F | Hov | 285 | T1 | 3 | 0.00 | 1st | - | -0.05 | 17.73 | ||||||||
| Checking | ||||||||||||||||||
| 75 day break | ||||||||||||||||||
| 12/02/2025 | F | Hov | 285 | T1 | 3 | 0.00 | 1st | - | 0.0 | 17.54 | ||||||||
| MiddleToRails | ||||||||||||||||||
| 05/02/2025 | F | Hov | 285 | T1 | 3 | 0.00 | 1st | - | 0.0 | 17.49 | ||||||||
| MiddleToRails | ||||||||||||||||||
| 24/01/2025 | F | Hov | 500 | A7 | 74 | 3 | 3.69 | 5225 | 4th | 3¾ | 0.55 | 17.91 | 12/1 | 30.05 | 76 | 62 | ||
| MidToRails,Crowded3 | ||||||||||||||||||
| 21 day break | ||||||||||||||||||
| 03/01/2025 | F | Hov | 500 | A6 | 79 | 3 | 3.67 | 2355 | 5th | 6 | 0.74 | 14.5 | 8/1 | 30.29 | 79 | 52 | ||
| Crowded&CheckedWide2 | ||||||||||||||||||
| 27/12/2024 | F | Hov | 500 | A6 | 76 | 3 | 3.65 | 5666 | 4th | 6½ | 0.47 | 8.31 | 6/1 | 30.31 | 83 | 51 | ||
| Middle,LedTo 1/4,Crd,Crd2 | ||||||||||||||||||
| 19 day break | ||||||||||||||||||
| 08/12/2024 | F | Hov | 500 | A5 | 82 | 3 | 3.77 | 6556 | 6th | 8½ | 0.64 | 24.33 | 16/1 | 29.91 | 63 | 68 | ||
| MiddleToRails,Baulked3 | ||||||||||||||||||
| 01/12/2024 | F | Hov | 500 | A5 | 77 | 3 | 3.67 | 3555 | 5th | 5½ | 0.59 | 10.13 | 6/1 | 29.96 | 79 | 66 | ||
| Crowded 3/4 | ||||||||||||||||||
| 20/11/2024 | F | Hov | 500 | A5 | 80 | 3 | 3.67 | 3666 | 6th | 6¼ | 0.42 | 8.7 | 13/2 | 29.98 | 79 | 65 | ||
| Middle,ClearRun | ||||||||||||||||||
| 10/11/2024 | F | Hov | 500 | A4 | 87 | 3 | 3.59 | 1666 | 6th | 9 | 0.4 | 24.0 | 12/1 | 30.07 | 93 | 62 | ||
| MidToRls,Crowded&Ck1 | ||||||||||||||||||
| 04/11/2024 | F | Hov | 500 | T2 | 3 | 3.62 | 1111 | 1st | - | -0.1 | 29.90 | |||||||
| QAw,MidToRls,ALed | ||||||||||||||||||
| 28/10/2024 | F | Hov | 500 | T1 | 3 | 3.72 | 1st | - | -0.1 | 30.09 | ||||||||
| MiddleToRails | ||||||||||||||||||
| 21/10/2024 | F | Hov | 285 | T1 | 3 | 0.00 | 1st | - | 0.05 | 17.16 | ||||||||
| MiddleToRails | ||||||||||||||||||
| 07/10/2024 | F | Hov | 240 | T1 | 4 | 0.00 | 1st | - | 0.0 | 14.86 | ||||||||
| MiddleToRails | ||||||||||||||||||
| 56 day break | ||||||||||||||||||
| 12/08/2024 | F | Hov | 285 | T1 | 4 | 0.00 | 1st | - | -0.1 | 0.00 | ||||||||
| Checked1 | ||||||||||||||||||
| 105 day break | ||||||||||||||||||
| 29/04/2024 | F | Hov | 285 | T1 | 4 | 0.00 | 1st | - | -0.15 | 16.95 | ||||||||
| Middle | ||||||||||||||||||
| 65 day break | ||||||||||||||||||
| 24/02/2024 | F | Hov | 500 | A4 | 82 | 4 | 3.72 | 5566 | 6th | 9¾ | 0.61 | 4.25 | 9/4 | 30.24 | 71 | 54 | ||
| Middle,Blk&CkWide2 | ||||||||||||||||||
| 14/02/2024 | F | Hov | 500 | A4 | 83 | 3 | 3.70 | 3222 | 2nd | 3¼ | 0.77 | 6.2 | 7/2 | 29.27 | 74 | 96 | ||
| Middle,ClearRun | ||||||||||||||||||
| 04/02/2024 | F | Hov | 500 | A3 | 90 | 4 | 3.67 | 4555 | 5th | 7¼ | 0.68 | 28.7 | 16/1 | 29.80 | 79 | 73 | ||
| Middle,BaulkedWide | ||||||||||||||||||
| 28/01/2024 | F | Hov | 500 | A3 | 82 | 3 | 3.69 | 6345 | 5th | 6 | 0.72 | 34.0 | 20/1 | 29.87 | 76 | 70 | ||
| SAw,Crowded1&3 | ||||||||||||||||||
| 20/01/2024 | F | Hov | 500 | T1 | 3 | 3.73 | 1st | - | 0.0 | 30.01 | ||||||||
| MiddleToRails | ||||||||||||||||||
| 13/01/2024 | F | Hov | 285 | T1 | 3 | 0.00 | 1st | - | 0.0 | 17.03 | ||||||||
| Middle,Wide2 | ||||||||||||||||||
| 26 day break | ||||||||||||||||||
| 18/12/2023 | F | Hov | 240 | T1 | 4 | 0.00 | 1st | - | -0.15 | 14.64 | ||||||||
| Middle | ||||||||||||||||||
| 65 day break | ||||||||||||||||||
| 14/10/2023 | F | Hov | 500 | A2 | 90 | 3 | 3.79 | 5455 | 6th | dis | 0.54 | 5.91 | 7/2 | 31.12 | 59 | 16 | ||
| Middle,BadlyChecked4 | ||||||||||||||||||
| 27/09/2023 | F | Hov | 500 | A2 | 91 | 3 | 3.63 | 3344 | 5th | 4½ | 0.44 | 6.43 | 9/2 | 29.81 | 86 | 75 | ||
| Middle,Crowded 3/4&RunIn | ||||||||||||||||||
| 20/09/2023 | F | Hov | 500 | A2 | 90 | 4 | 3.78 | 5444 | 3rd | 1¾ | 0.53 | 3.25 | 15/8 | 29.69 | 61 | 80 | ||
| SAw,Middle,Blk1,RanOn | ||||||||||||||||||
| 14/09/2023</td | ||||||||||||||||||
Tin liên quan


