ChemPert PAWS - Transcriptional Response Dataset
Transcriptional responses
Perturbagen
Cell Source
Species
search
download
| - [x] | Response ID | Perturbagen | Data accession | Cell Source | Species | Duration | Concentration | Expression ID |
|---|---|---|---|---|---|---|---|---|
| - [x] | RID20511 | I-bet-151 | GSE70138 | SKL.C | Human | 24h | 0.04uM | EID0102 |
| - [x] | RID20512 | Gsk-1059615 | GSE70138 | SKL.C | Human | 24h | 10uM | EID0102 |
| - [x] | RID20513 | Gsk-1059615 | GSE70138 | SKL.C | Human | 24h | 3.33uM | EID0102 |
| - [x] | RID20514 | Gsk-1059615 | GSE70138 | SKL.C | Human | 24h | 1.11uM | EID0102 |
| - [x] | RID20515 | Gsk-1059615 | GSE70138 | SKL.C | Human | 24h | 0.37uM | EID0102 |
| - [x] | RID20516 | Gsk-1059615 | GSE70138 | SKL.C | Human | 24h | 0.12uM | EID0102 |
| - [x] | RID20517 | Gsk-1059615 | GSE70138 | SKL.C | Human | 24h | 0.04uM | EID0102 |
| - [x] | RID20518 | Mc1568 | GSE70138 | SKL.C | Human | 24h | 10uM | EID0102 |
| - [x] | RID20519 | Mc1568 | GSE70138 | SKL.C | Human | 24h | 3.33uM | EID0102 |
| - [x] | RID20520 | Mc1568 | GSE70138 | SKL.C | Human | 24h | 1.11uM | EID0102 |
- «
- 1
- ...
- 2049
- 2050
- 2051
- 2052
- 2053
- 2054
- ...
- 8227
- »
Per page: [ 10 | 20 | 50 | 100 ]
Terms and conditions
Privacy statement
Contact Us
Terms and conditions Privacy statement Contact Us
Tin liên quan


