139.59.112.0/20 - bgp.tools
139.59.112.0/20 - bgp.tools
This prefix is not visible in the DFZ right now
139.59.112.0/20
Originated by AS14061
AS Name: DigitalOcean LLC
- Overview
- Connectivity
- Whois
- DNS
- Validation
You shouldnt be able to see this, But here lies a quick hack to make the super LG work
Registered on 27 Jun 1990 (35 years old)Registered to A91F6E7D (apnic) Transfer History Prefix status Active, Allocated under APNIC Size of prefix 16 /24's
Upstreams
- AS2914 - NTT America, Inc.
- AS3356 - Lumen (Level 3)
- AS7473 - Singapore Telecommunications Ltd
- AS6453 - TATA Communications (America) Inc
Chart Display Options- Temporarily hide my sessions on this graph - Display paths to Route Servers - Display links using non straight lines
Upstreams
This info take up to 6 hours to fully update
| ASN | Description | |
|---|---|---|
| US | AS2914 | NTT America, Inc. |
| US | AS3356 | Lumen (Level 3) |
| SG | AS7473 | Singapore Telecommunications Ltd |
| US | AS6453 | TATA Communications (America) Inc |
Peers
This info take up to 6 hours to fully update
| ASN | Description | |
|---|---|---|
| US | AS917 | Misaka Network, Inc. |
| PK | AS38193 | Transworld Associates (Pvt.) Ltd. |
| TH | AS38082 | True International Gateway Co., Ltd. |
| ID | AS38158 | PT Cyberindo Aditama |
| ID | AS136106 | PT Mega Akses Persada |
| GB | AS3223 | Voxility LLP |
| US | AS14907 | Wikimedia Foundation Inc. |
| ID | AS55655 | PT Sarana Insan Muda Selaras |
| SG | AS132337 | Axclusive |
| CN | AS4809 | China Telecom Next Generation Carrier Network |
| ID | AS63516 | Transhybrid Internet Xchange |
| US | AS36236 | NetActuate, Inc |
| SG | AS24482 | SG.GS |
| ID | AS147168 | PT NTT Indonesia |
| ID | AS138089 | PT Global Media Data Prima |
| SG | AS151404 | 3GO TECHNOLOGY PTE. LTD. |
| ID | AS24198 | PT Datakom Padma Jaya |
| TH | AS4621 | UNINET-TH |
| LU | AS56665 | Proximus Luxembourg S.A. |
| ID | AS137367 | PT iForte Solusi Infotek |
| BG | AS57463 | NetIX Communications JSC |
| ID | AS138128 | PT Solnet Indonesia |
| US | AS400940 | Railway |
| FR | AS16276 | OVH SAS |
| RO | AS9009 | M247 Europe SRL |
| US | AS30058 | FDCservers.net |
| PH | AS9299 | PLDT (Philippine Long Distance Telephone Company) |
| TH | AS45430 | SBN-IIG/AWN-IIG transit provider |
| AU | AS24516 | Virtutel Pty Ltd |
| AE | AS8966 | Etisalat (ETC) |
| ID | AS45701 | PT Internet Madju Abad Milenindo |
| ID | AS45296 | PT Rabik Bangun Nusantara |
| SG | AS38001 | NewMedia Express Pte. Ltd. |
| AU | AS7575 | Australian Academic and Research Network (AARNet) |
| GB | AS48266 | Catixs Ltd |
| ID | AS150501 | PT Haci Telekomunikasi Indonesia |
| AU | AS140627 | OneQode |
| ID | AS147094 | PT Mitra Visioner Pratama |
| GB | AS9002 | RETN Limited |
| HK | AS59217 | Azonne Limited |
| NL | AS49544 | i3D.net B.V |
| US | AS216211 | CYBERVERSE LLC |
| AE | AS8529 | Zain Omantel International FZ-LLC |
| TH | AS4651 | The Communications Authority of Thailand (CAT) |
| HK | AS138997 | Eons Data Communications Limited |
| US | AS4229 | Zenlayer Inc |
| NZ | AS55850 | Mercury NZ Limited |
| ZA | AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD |
| HK | AS23764 | China Telecom Global |
| PH | AS63927 | RISE |
| AU | AS9507 | NextHop Pty Ltd |
| US | AS1828 | Unitas Global |
| US | AS20473 | The Constant Company, LLC |
| US | AS2635 | Automattic, Inc |
| LU | AS199524 | Gcore S.A. |
| TH | AS59238 | Innovative Extremist Co., Ltd. |
| AU | AS136557 | Host Universal Pty Ltd |
| AU | AS4764 | Aussie Broadband |
| AU | AS63956 | 5G NETWORK OPERATIONS PTY LTD |
| BE | AS6774 | BICS (Belgacom) |
| PT | AS6424 | EDGOO NETWORKS |
| IN | AS9498 | Bharti Airtel Ltd. |
| JP | AS2518 | BIGLOBE Inc. |
| GB | AS8220 | COLT |
| DE | AS33891 | Core-Backbone GmbH |
| AU | AS137409 | GSL Networks Pty LTD |
| US | AS2914 | NTT America, Inc. |
| US | AS6939 | Hurricane Electric LLC |
| US | AS3356 | Lumen (Level 3) |
| SG | AS7473 | Singapore Telecommunications Ltd |
| US | AS6453 | TATA Communications (America) Inc |
inetnum: 139.59.112.0 - 139.59.127.255 netname: DIGITALOCEAN-AP descr: DigitalOcean, LLC country: SG admin-c: DOIA2-AP tech-c: DOIA2-AP abuse-c: AD699-AP status: ASSIGNED NON-PORTABLE mnt-by: MAINT-DIGITALOCEAN-AP mnt-irt: IRT-DIGITALOCEAN-AP last-modified: 2020-05-31T21:37:27Z source: APNIC
Last Update: 2026-04-07T03:22:53Z UTC
Remove auto generated reverse DNS entries
| Address | PTR | |
|---|---|---|
| 139.59.112.15 | 581265.cloudwaysapps.com. | |
| 139.59.112.25 | kubet11.plus. | |
| 139.59.112.32 | 1773143338.com. | |
| 139.59.112.37 | suncoastit.online. | |
| 139.59.112.46 | 1549212.cloudwaysapps.com. | |
| 139.59.112.53 | live-mail-server-zimbra-ayosatu.id. | |
| 139.59.112.55 | antimony.argapro.id. | |
| 139.59.112.63 | 1769421290.com. | |
| 139.59.112.68 | betamint.org. | |
| 139.59.112.69 | jendralular.com. | |
| 139.59.112.71 | tunaipay.paymentgateway.backend. | |
| 139.59.112.72 | thaithaionline.com. | |
| 139.59.112.75 | mk888slot.net-sgp1-01. | |
| 139.59.112.88 | code2deploy.com. | |
| 139.59.112.92 | ambbet999.global. | |
| 139.59.112.98 | heng-456.org. | |
| 139.59.112.105 | 604680.cloudwaysapps.com. | |
| 139.59.112.106 | 1166100.cloudwaysapps.com. | |
| 139.59.112.107 | 1568540.cloudwaysapps.com. | |
| 139.59.112.109 | 1582778.cloudwaysapps.com. | |
| 139.59.112.110 | api-explorer.openminds.my. | |
| 139.59.112.128 | 1465647.cloudwaysapps.com. | |
| 139.59.112.142 | 1536958.cloudwaysapps.com. | |
| 139.59.112.147 | ufabetgg.com--galaxy-th.com--slotxo-slotxo.com. | |
| 139.59.112.151 | ems08.newdelta.net. | |
| 139.59.112.158 | 1254583.cloudwaysapps.com. | |
| 139.59.112.166 | passbolt.evalley.io. | |
| 139.59.112.175 | 111944-84791.cloudwaysapps.com. | |
| 139.59.112.178 | 1593455.cloudwaysapps.com. | |
| 139.59.112.183 | supjav.video. | |
| 139.59.112.187 | 584294.cloudwaysapps.com. | |
| 139.59.112.190 | db-mongo01.sin. | |
| 139.59.112.197 | 1432820.cloudwaysapps.com. | |
| 139.59.112.202 | 1174631.cloudwaysapps.com. | |
| 139.59.112.205 | ufaone79.com. | |
| 139.59.112.210 | 1343602.cloudwaysapps.com. | |
| 139.59.112.214 | db-mongodb-auth-01-057a396b.mongo.ondigitalocean.com. | |
| 139.59.112.215 | 1309627.cloudwaysapps.com. | |
| 139.59.112.216 | 554731.cloudwaysapps.com. | |
| 139.59.112.222 | 1604422.cloudwaysapps.com. | |
| 139.59.112.233 | 1430797.cloudwaysapps.com. | |
| 139.59.112.237 | oromiacoffeeunion.org. | |


