User Asamai - VNOJ: VNOI Online Judge
User Asamai
Problems solved: 457
Rank by points: #343
Total points: 82.49
Contribution points: 33
Points breakdown
- 1 / 1 AC | C++20 Fast Maximum Flow on Jan. 23, 2023, 12:38 p.m. 1.67pp weighted 100% (1.67pp)
- 40 / 40 AC | C++20 VOI 17 Bài 3 - Trò chơi on Nov. 22, 2023, 3:49 a.m. 1.50pp weighted 99% (1.48pp)
- 29 / 29 AC | C++20 COCI 2020/2021 - Contest 5 - Planine on Feb. 16, 2023, 7:55 a.m. 1.50pp weighted 97% (1.46pp)
- 774 / 1062 AC | C++17 VM 14 Bài 19 - Sudoku on March 17, 2022, 2:38 p.m. 1.46pp weighted 96% (1.39pp)
- 39 / 39 AC | C++20 Atcoder Educational DP Contest Z - Frog 3 on Feb. 10, 2023, 1:26 p.m. 1.45pp weighted 94% (1.37pp)
- 22 / 22 AC | C++17 Atcoder Educational DP Contest Y - Grid 2 on June 23, 2022, 11:59 a.m. 1.45pp weighted 93% (1.35pp)
- 100 / 100 AC | C++20 Bedao Regular Contest 09 - TREETRAVEL on Aug. 30, 2022, 5:45 a.m. 1.30pp weighted 91% (1.19pp)
- 63 / 63 AC | C++20 Race (IOI 2011) on March 6, 2023, 4:39 p.m. 1.23pp weighted 90% (1.11pp)
- 1 / 1 AC | C++20 Đếm on Dec. 8, 2022, 2:56 a.m. 1.23pp weighted 89% (1.09pp)
- 20 / 20 AC | C++17 Duyên Hải 2021 - Khối 10 - Bài 3 - Mua hàng on July 16, 2022, 9:49 a.m. 1.20pp weighted 87% (1.05pp)
Atcoder (9.200 points)
| Problem | Score |
|---|---|
| Atcoder Educational DP Contest A - Frog 1 | 0.100 / 0.100 |
| Atcoder Educational DP Contest B - Frog 2 | 0.200 / 0.200 |
| Atcoder Educational DP Contest C - Vacation | 0.250 / 0.250 |
| Atcoder Educational DP Contest D - Knapsack 1 | 0.300 / 0.300 |
| Atcoder Educational DP Contest E - Knapsack 2 | 0.300 / 0.300 |
| Atcoder Educational DP Contest F - LCS | 0.300 / 0.300 |
| Atcoder Educational DP Contest G - Longest Path | 0.200 / 0.200 |
| Atcoder Educational DP Contest H - Grid 1 | 0.200 / 0.200 |
| Atcoder Educational DP Contest I - Coins | 0.300 / 0.300 |
| Atcoder Educational DP Contest K - Stones | 0.500 / 0.500 |
| Atcoder Educational DP Contest M - Candies | 0.400 / 0.400 |
| Atcoder Educational DP Contest N - Slimes | 0.400 / 0.400 |
| Atcoder Educational DP Contest O - Matching | 0.300 / 0.300 |
| Atcoder Educational DP Contest P - Independent Set | 0.300 / 0.300 |
| Atcoder Educational DP Contest Q - Flowers | 0.200 / 0.200 |
| Atcoder Educational DP Contest R - Walk | 0.300 / 0.300 |
| Atcoder Educational DP Contest S - Digit Sum | 0.300 / 0.300 |
| Atcoder Educational DP Contest T - Permutation | 0.500 / 0.500 |
| Atcoder Educational DP Contest U - Grouping | 0.350 / 0.350 |
| Atcoder Educational DP Contest V - Subtree | 0.600 / 0.600 |
| Atcoder Educational DP Contest Y - Grid 2 | 1.450 / 1.450 |
| Atcoder Educational DP Contest Z - Frog 3 | 1.450 / 1.450 |
Bedao Contest (24.436 points)
| Problem | Score |
|---|---|
| Bedao Grand Contest 07 - PASSWORD | 0.900 / 0.900 |
| Bedao Grand Contest 13 - SHOPPING | 0.200 / 0.200 |
| Bedao Grand Contest 13 - MAXSUM | 0.400 / 0.400 |
| Bedao Grand Contest 13 - MAXSEG | 0.500 / 0.500 |
| Bedao Grand Contest 13 - FLOWER | 0.042 / 0.700 |
| Bedao Grand Contest 16 - Kim cương | 0.020 / 0.020 |
| Bedao Grand Contest 16 - Hái thuốc | 0.300 / 0.300 |
| Bedao Grand Contest 16 - FROG | 0.700 / 0.700 |
| Bedao Mini Contest 01 - CNTPAIR | 0.150 / 0.150 |
| Bedao Mini Contest 08 - BOILEGG | 0.150 / 0.150 |
| Bedao Mini Contest 08 - CHECKARRAY | 0.100 / 0.100 |
| Bedao Mini Contest 08 - PAIRS | 0.120 / 0.600 |
| Bedao Mini Contest 08 - TRIANGLE | 0.300 / 0.300 |
| Bedao Mini Contest 08 - WORDSEARCH | 0.200 / 0.200 |
| Bedao Mini Contest 09 - BRACKET | 0.400 / 0.400 |
| Bedao Mini Contest 09 - CNTDIFF | 0.300 / 0.300 |
| Bedao Mini Contest 09 - WALK | 0.100 / 0.100 |
| Bedao Mini Contest 10 - STRAWBERRY | 0.100 / 0.100 |
| Bedao Mini Contest 11 - BEAUTYSTR | 0.400 / 0.400 |
| Bedao Mini Contest 11 - LEAGUE | 0.150 / 0.150 |
| Bedao Mini Contest 11 - SQRCUT | 0.100 / 0.100 |
| Bedao Mini Contest 11 - SQRMAT | 0.600 / 0.600 |
| Bedao Mini Contest 11 - TREECOLORING | 0.200 / 0.200 |
| Bedao Mini Contest 16 - SHOOTING | 0.300 / 0.300 |
| Bedao Mini Contest 23 - Đối xứng | 0.100 / 0.100 |
| Bedao Mini Contest 23 - Nhặt cờ | 0.200 / 0.200 |
| Bedao Mini Contest 23 - Số cô đơn | 0.350 / 0.350 |
| Bedao Mini Contest 23 - Truy vấn ngẫu nhiên | 0.350 / 0.350 |
| Bedao Mini Contest 23 - KCOUNT | 0.400 / 0.400 |
| Bedao Mini Contest 24 - Non Palindrome | 0.100 / 0.100 |
| Bedao Mini Contest 24 - Robot | 0.200 / 0.200 |
| Bedao Mini Contest 24 - Truy vấn xếp hàng | 0.200 / 0.200 |
| Bedao OI Contest 1 - Dãy con chung dài nhất | 0.600 / 0.600 |
| Bedao OI Contest 3 - Trie hoàn hảo | 0.500 / 0.500 |
| Bedao OI Contest 3 - Sort and Mex query | 0.700 / 0.700 |
| Bedao OI Contest 3 - Chess | 1 / 1 |
| Bedao OI Contest 3 - Quán trà sữa | 0.500 / 0.500 |
| Bedao Regular Contest 01 - GCDMAX | 0.200 / 0.200 |
| Bedao Regular Contest 02 - SISTER | 0.200 / 0.200 |
| Bedao Regular Contest 02 - TOURIST | 0.800 / 0.800 |
| Bedao Regular Contest 03 - 3 NUMBERS | 0.080 / 0.200 |
Tin liên quan


