NBA Score, Basketball LiveScore, Livescores, Matches, News, Database, Statistic - 7M Sports
7M Sports Portal
GMT-0000 HomePage Favorites
Main Navigation
- Home
- Scores & Odds 2in1
- Macauslot
- All
- Simplify
- S2
- All
- Simplify
- Live Scores
- Results
- Basketball
- Soccer
- Fixtures
- Basketball
- Soccer
- Odds
- Hoops Odds
- Macauslot Odds
- Soccer Odds Handicap
- S2
- 1x2 Odds
- Data
- Soccer
- Euro
- America
- Asia
- Oceania, Africa
- Odds Stat
- Standings
- Basketball
- NBA Zone
- Other Matches
- Soccer
- Free Feed
- Basketball Scores
- Soccer Scores
- Score Scroll Bar
- Program Preview
Sport Categories
- Soccer
- All
- Simplify
- Basketball
- Tennis
- Baseball
- Am.Football
NBA Standings
NBA Eastern
| Team | PCT | GB |
|---|---|---|
| Pistons | 0.731 | 0 |
| Celtics | 0.679 | 4 |
| Knicks | 0.641 | 7 |
| Cavaliers | 0.628 | 8 |
| Hawks | 0.577 | 12 |
| 76ers | 0.551 | 14 |
| Raptors | 0.551 | 14 |
| Hornets | 0.544 | 14.5 |
| Magic | 0.538 | 15 |
| Heat | 0.526 | 16 |
| Bucks | 0.397 | 26 |
| Bulls | 0.372 | 28 |
| Nets | 0.244 | 38 |
| Pacers | 0.231 | 39 |
| Wizards | 0.218 | 40 |
NBA Western
| Team | PCT | GB |
|---|---|---|
| Thunder | 0.795 | 0 |
| Spurs | 0.756 | 3 |
| Lakers | 0.641 | 12 |
| Nuggets | 0.641 | 12 |
| Rockets | 0.628 | 13 |
| Timberwolves | 0.59 | 16 |
| Suns | 0.551 | 19 |
| Clippers | 0.513 | 22 |
| Trail Blazers | 0.513 | 22 |
| Warriors | 0.462 | 26 |
| Grizzlies | 0.321 | 37 |
| Mavericks | 0.321 | 37 |
| Pelicans | 0.316 | 37.5 |
| Kings | 0.266 | 41.5 |
| Jazz | 0.266 | 41.5 |
04-06
Full Standings»
Match Selection and Calendar
Select matches
- Select all
- Inverse
- KBL
- WCBA
- CBA
- Asia CLQ
- DBL
- BNXT
- RWBL
- GBBL
- PBL
- AMAB
- LKL
- GWBBL
- BBSL
- ISRLL
- ABA
- SLOBL
- IWB
- BPL
- Super Ligi
- ITA WBL
- IMB
- NBB
- NBA
- VSPB
- ARG LNB
- PPBSN
- NCAA
06/04/2026
04
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
2026
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- 2027
- S
- M
- T
- W
- T
- F
- S
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
Select matches|Order by time0 Hidden
«Results06/04/2026Fixtures»|Refresh
Live Scores and Match Details
| Contest | Time | Status | 1 | 2 | 3 | 4 | OT | FT | 1/2 | SD | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | 06/04 23:00 | ||||||||||
| New York Knicks [E3] | |||||||||||
| Atlanta Hawks [E5] | |||||||||||
| NBA | 06/04 23:00 | ||||||||||
| Detroit Pistons [E1] | |||||||||||
| Orlando Magic [E9] | |||||||||||
| NBA | 07/04 00:00 | ||||||||||
| Philadelphia 76ers [E6] | |||||||||||
| San Antonio Spurs [W2] | |||||||||||
| NBA | 07/04 00:00 | ||||||||||
| Cleveland Cavaliers [E4] | |||||||||||
| Memphis Grizzlies [W11] | |||||||||||
| NBA | 07/04 01:00 | ||||||||||
| Portland Trail Blazers [W9] | |||||||||||
| Denver Nuggets [W4] | |||||||||||
| CBA | 06/04 11:35 | FT | 22 | 32 | 18 | 16 | 88 | 54/34 | H:-12 | H:96 | |
| Zhejiang Lions [2] | |||||||||||
| Guangzhou Loong Lions [13] | 21 | 21 | 21 | 18 | 81 | 42/39 | F:-7 | F:169 | |||
| Guangzhou - Lindell Wigginton(Pts:22, Reb:2, Ast:3) Lions - Hu Jinqiu(Pts:27, Reb:9, Ast:2) | |||||||||||
| CBA | 06/04 11:35 | FT | 24 | 27 | 22 | 15 | 88 | 51/37 | H:1 | H:103 | |
| Beijing Royal Fighters [12] | |||||||||||
| Suzhou Dragons [18] | 27 | 25 | 23 | 14 | 89 | 52/37 | F:1 | F:177 | |||
| Jiangsu - Harry Giles III(Pts:30, Reb:13, Ast:2) Dragons - Grant Riller(Pts:28, Reb:5, Ast:4) | |||||||||||
| CBA | 06/04 11:35 | FT | 23 | 16 | 27 | 20 | 86 | 39/47 | H:17 | H:95 | |
| Guangdong Southern Tigers [6] | |||||||||||
| Shandong Hi-Speed Kirin [4] | 28 | 28 | 23 | 20 | 99 | 56/43 | F:13 | F:185 | |||
| Shandong - Sacha Killeya-Jones(Pts:19, Reb:12, Ast:3) Guangdong - Trevelin Queen(Pts:38, Reb:11, Ast:4) | |||||||||||
| CBA | 06/04 11:35 | FT | 22 | 34 | 13 |
Tin liên quan


