139.59.96.0/20 - bgp.tools
139.59.96.0/20 - bgp.tools
This prefix is not visible in the DFZ right now
139.59.96.0/20
Originated by AS14061
AS Name: DigitalOcean LLC
- Overview
- Connectivity
- Whois
- DNS
- Validation
You shouldnt be able to see this, But here lies a quick hack to make the super LG work
Registered on 27 Jun 1990 (35 years old)Registered to A91F6E7D (apnic) Transfer History Prefix status Active, Allocated under APNIC Size of prefix 16 /24's
Upstreams
- AS2914 - NTT America, Inc.
- AS3356 - Lumen (Level 3)
- AS7473 - Singapore Telecommunications Ltd
- AS6453 - TATA Communications (America) Inc
Chart Display Options- Temporarily hide my sessions on this graph - Display paths to Route Servers - Display links using non straight lines
Upstreams
| ASN | Description | |
|---|---|---|
| AS2914 | NTT America, Inc. | |
| AS3356 | Lumen (Level 3) | |
| AS7473 | Singapore Telecommunications Ltd | |
| AS6453 | TATA Communications (America) Inc |
Peers
| ASN | Description | |
|---|---|---|
| AS139009 | Windstream Communication Limited | |
| AS30058 | FDCservers.net | |
| AS4809 | China Telecom Next Generation Carrier Network | |
| AS3223 | Voxility LLP | |
| AS14907 | Wikimedia Foundation Inc. | |
| AS136106 | PT Mega Akses Persada | |
| AS57463 | NetIX Communications JSC | |
| AS24198 | PT Datakom Padma Jaya | |
| AS9009 | M247 Europe SRL | |
| AS138089 | PT Global Media Data Prima | |
| AS38158 | PT Cyberindo Aditama | |
| AS36236 | NetActuate, Inc | |
| AS38082 | True International Gateway Co., Ltd. | |
| AS9304 | HGC Global Communications Limited | |
| AS400940 | Railway | |
| AS24482 | SG.GS | |
| AS138128 | PT Solnet Indonesia | |
| AS55655 | PT Sarana Insan Muda Selaras | |
| AS137367 | PT iForte Solusi Infotek | |
| AS4621 | UNINET-TH | |
| AS63516 | Transhybrid Internet Xchange | |
| AS132337 | Axclusive | |
| AS38193 | Transworld Associates (Pvt.) Ltd. | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | |
| AS56665 | Proximus Luxembourg S.A. | |
| AS147168 | PT NTT Indonesia | |
| AS151404 | 3GO TECHNOLOGY PTE. LTD. | |
| AS24516 | Virtutel Pty Ltd | |
| AS59217 | Azonne Limited | |
| AS8966 | Etisalat (ETC) | |
| AS7575 | Australian Academic and Research Network (AARNet) | |
| AS38001 | NewMedia Express Pte. Ltd. | |
| AS140627 | OneQode | |
| AS150501 | PT Haci Telekomunikasi Indonesia | |
| AS45296 | PT Rabik Bangun Nusantara | |
| AS216211 | CYBERVERSE LLC | |
| AS49544 | i3D.net B.V | |
| AS45701 | PT Internet Madju Abad Milenindo | |
| AS147094 | PT Mitra Visioner Pratama | |
| AS9002 | RETN Limited | |
| AS45430 | SBN-IIG/AWN-IIG transit provider | |
| AS48266 | Catixs Ltd | |
| AS8529 | Zain Omantel International FZ-LLC | |
| AS4229 | Zenlayer Inc | |
| AS4651 | The Communications Authority of Thailand (CAT) | |
| AS138997 | Eons Data Communications Limited | |
| AS63927 | RISE | |
| AS1828 | Unitas Global | |
| AS55850 | Mercury NZ Limited | |
| AS9507 | NextHop Pty Ltd | |
| AS23764 | China Telecom Global | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | |
| AS20473 | The Constant Company, LLC | |
| AS59238 | Innovative Extremist Co., Ltd. | |
| AS136557 | Host Universal Pty Ltd | |
| AS199524 | Gcore S.A. | |
| AS2635 | Automattic, Inc | |
| AS4764 | Aussie Broadband | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | |
| AS6774 | BICS (Belgacom) | |
| AS6424 | EDGOO NETWORKS | |
| AS9498 | Bharti Airtel Ltd. | |
| AS2518 | BIGLOBE Inc. | |
| AS8220 | COLT | |
| AS33891 | Core-Backbone GmbH | |
| AS137409 | GSL Networks Pty LTD | |
| AS2914 | NTT America, Inc. | |
| AS6939 | Hurricane Electric LLC | |
| AS3356 | Lumen (Level 3) | |
| AS7473 | Singapore Telecommunications Ltd | |
| AS6453 | TATA Communications (America) Inc |
inetnum: 139.59.96.0 - 139.59.111.255 netname: DIGITALOCEAN-AP descr: DigitalOcean, LLC country: SG admin-c: DOIA2-AP tech-c: DOIA2-AP abuse-c: AD699-AP status: ASSIGNED NON-PORTABLE mnt-by: MAINT-DIGITALOCEAN-AP mnt-irt: IRT-DIGITALOCEAN-AP last-modified: 2020-05-31T21:36:27Z source: APNIC
Last Update: 2026-04-04T03:23:10Z UTC
- Remove auto generated reverse DNS entries
| Address | PTR | |
|---|---|---|
| 139.59.96.5 | 599178.cloudwaysapps.com. | |
| 139.59.96.19 | microchalk.com. | |
| 139.59.96.32 | 1033192.cloudwaysapps.com. | |
| 139.59.96.37 | honda-db1.praxxys.ph. | |
| 139.59.96.40 | 1580970.cloudwaysapps.com. | |
| 139.59.96.44 | eunoia.ventures.revived. | |
| 139.59.96.50 | 1291417.cloudwaysapps.com. | |
| 139.59.96.51 | 1446931.cloudwaysapps.com. | |
| 139.59.96.52 | 1006903.cloudwaysapps.com. | |
| 139.59.96.55 | xn--72c1abpacq3blf5b5e1c2kjb5d7bzabg4g.net. | |
| 139.59.96.57 | drug-filespace.mnogo-gotin-pi4aga. | |
| 139.59.96.65 | 1106579.cloudwaysapps.com. | |
| 139.59.96.69 | helpdesk.trustcard.asia. | |
| 139.59.96.77 | 1552872.cloudwaysapps.com. | |
| 139.59.96.80 | mercure-ballarat.ezesupercloud.net. | |
| 139.59.96.82 | b50c5d2d-5de2-432e-b64f-3adb5c9f9dae.fs.lucidlink.com. | |
| 139.59.96.99 | blog-official.situstoto. | |
| 139.59.96.102 | oscartogel.eu.com. | |
| 139.59.96.110 | 1503424.cloudwaysapps.com. | |
| 139.59.96.122 | 1523210.cloudwaysapps.com. | |
| 139.59.96.148 | bujur888.org. | |
| 139.59.96.149 | 1342530.cloudwaysapps.com. | |
| 139.59.96.153 | makenthink.sg. | |
| 139.59.96.155 | vault.tntmedia. | |
| 139.59.96.157 | chaque-9632dac0.mongo.ondigitalocean.com. | |
| 139.59.96.158 | 1454912.cloudwaysapps.com. | |
| 139.59.96.163 | dump.southside. | |
| 139.59.96.189 | 1558210.cloudwaysapps.com. | |
| 139.59.96.193 | 1274185.cloudwaysapps.com. | |
| 139.59.96.200 | bnix.ubuntu-apache. | |
| 139.59.96.202 | www.meghdoot.com.bd. | |
| 139.59.96.203 | mail.anlyvis.io. | |
| 139.59.96.204 | amp-rajabom.xyz-amp-rjbm.click-amprjb.click. | |
| 139.59.96.214 | temp.dev.abakadastudios.com. | |
| 139.59.96.227 | docker.com. | |
| 139.59.97.2 | 1581784.cloudwaysapps.com. | |
| 139.59.97.8 | park.gis.co. | |
| 139.59.97.11 | 937333.cloudwaysapps.com. | |
| 139.59.97.12 | 1570439.cloudwaysapps.com. | |
| 139.59.97.13 | 1584173.cloudwaysapps.com. | |
| 139.59.97.15 | prodcontrol.ccyp.vic.gov.au. | |
| 139.59.97.26 | frappe-dev.denimtool.com. | |
| 139.59.97.30 | halo555s.net. | |
| 139.59.97.36 | update-server.local. | |
| 139.59.97.42 | plesk.cloudcard.sg. | |
| 139.59.97.62 | 631124.cloudwaysapps.com. | |


