Pokémon Franchise Overview
Pokémon
Pokémon is a media franchise that originated as a role-playing video game series developed by Game Freak and published by Nintendo. The entire media franchise is managed by The Pokémon Company, founded by Game Freak, Nintendo and Creatures Inc. The first video game released in 1996 in Japan, for the Game Boy. The franchise centers on creatures called Pokémon, which can be captured and trained by humans, known as Pokémon Trainers.
Pokémon is the highest-grossing entertainment media franchise of all time, estimated to have grossed more than $150 billion in lifetime revenue as of 2024. This includes over $30 billion grossed from video games and more than $100 billion from licensed merchandise sales.
As of December 2023, the Pokémon video game series has sold more than 480 million units worldwide. This makes Pokémon the second best-selling video game franchise, only behind Mario. In addition, Pokémon Go is the most-downloaded mobile game, with over 1 billion downloads. The Pokémon video game series has shifted a total of over 1.9 billion units in retail sales and official downloads.
Beyond video games, the Pokémon Trading Card Game has sold over 75 billion cards, making it the best-selling trading card game of all time after surpassing Yu-Gi-Oh! Pokémon is also the top-selling toy brand, as of 2024. The Pokémon anime series is also very successful, watched by more than 1 billion viewers worldwide across 183 countries. The film adaptations have also sold more than 190 million tickets and grossed over $1.8 billion at the worldwide box office.
Contents
- Franchise
- Video games
- Main series
- Spin-offs
- Arcade games
- F2P games
- Other media
- Anime series
- Television
- Home video
- Streaming
- Films
- Box office
- Home entertainment
- Manga
- Music
- Anime series
- Merchandise
- Card game
- Licensed merchandise
- Franchise history
- Demographics
- Notes
- Footnotes
- References
Franchise
The following table summarizes the sales and revenue of the Pokémon franchise, including all video games, media, and merchandise, as of 2025.
| Media | Unit sales (est.) | Gross revenue (est.) |
|---|---|---|
| Video games | 489,000,000 | $33,750,300,000 |
| Main series | 350,545,000+ | $17,269,000,000 |
| Spin-offs | 72,560,813+ | $3,323,000,000 |
| Arcade games | — | $1,711,000,000 |
| F2P games | — | $11,447,300,000 |
| Other media | 549,170,350 | $7,295,151,704 |
| Anime series (television) | — | $929,000,000 |
| Anime series (home video) | 31,963,169 | $843,697,287 |
| Anime series (streaming) | — | $1,230,000,000 |
| Films (box office) | 192,389,783 | $1,879,075,522 |
| Films (home entertainment) | 6,437,957 | $813,378,895 |
| Manga | 308,250,000 | $1,600,000,000 |
| Music | 10,129,441 | — |
| Licensed merchandise | 75,117,200,000 | $125,705,000,000 |
| Pokémon Trading Card Game | 75,000,000,000 | $30,000,000,000 |
| Food | 90,000,000+ | — |
| Toys | 27,200,000+ | — |
| Total | 76,155,370,350 | $166,750,451,704 |
Video games
Main series
| Title | Year | Platform | Unit sales | Revenue (est.) |
|---|---|---|---|---|
| Pokémon Red / Green / Blue / Yellow | 1996 | 74,510,000 | $3,109,000,000 | |
| Pokémon Red / Green / Blue | 1996 | GB | 31,300,000 | $1,100,000,000 |
| Pokémon Yellow | 1998 | GB | 14,640,000 | $450,000,000 |
| Pokémon FireRed & LeafGreen | 2004 | GBA | 12,000,000 | $640,000,000 |
| Pokémon Red / Green / Blue / Yellow | 2016 | 3DS (VC) | 1,500,000 | $19,000,000 |
| Pokémon: Let's Go, Pikachu & Eevee | 2018 | Switch | 15,070,000 | $900,000,000 |
| Pokémon FireRed & LeafGreen | 2026 | Switch | N/A | — |
| Pokémon Gold / Silver / Crystal | 1999 | 42,840,000 | $1,970,000,000 | |
| Pokémon Gold & Silver | 1999 | GBC | 23,730,000 | $1,000,000,000 |
| Pokémon Crystal | 2000 | GBC | 6,390,000 | $210,000,000 |
| Pokémon HeartGold & SoulSilver | 2009 | DS | 12,720,000 | $760,000,000 |
| Pokémon Ruby / Sapphire / Emerald | 2002 | 37,950,000 | $1,650,000,000 | |
| Pokémon Ruby & Sapphire | 2002 | GBA | 16,220,000 | $690,000,000 |
| Pokémon Emerald | 2004 | GBA | 7,060,000 | $260,000,000 |
| Pokémon Omega Ruby & Alpha Sapphire | 2014 | 3DS | 14,670,000 | $700,000,000 |
| Pokémon Diamond / Pearl / Platinum | 2006 | 40,330,000 | $2,050,000,000 | |
| Pokémon Diamond & Pearl | 2006 | DS | 17,670,000 | $780,000,000 |
| Pokémon Platinum | 2008 | DS | 7,600,000 | $370,000,000 |
| Pokémon Brilliant Diamond & Shining Pearl | 2021 | Switch | 15,060,000 | $900,000,000 |
| Pokémon Black / White | 2010 | 24,160,000 | $1,200,000,000 | |
| Pokémon Black & White | 2010 | DS | 15,640,000 | $760,000,000 |
| Pokémon Black 2 & White 2 | 2012 | DS | 8,520,000 | $440,000,000 |
| Pokémon X / Y | 2013 | 16,780,000 | $950,000,000 | |
| Pokémon X & Y | 2013 | 3DS | 16,780,000 | $950,000,000 |
| Pokémon Sun / Moon | 2016 | 25,590,000 | $1,250,000,000 | |
| Pokémon Sun & Moon | 2016 | 3DS | 16,330,000 | $880,000,000 |
| Pokémon Ultra Sun & Ultra Moon | 2017 | 3DS | 9,260,000 | $370,000,000 |
| Generation VIII | 2019 | 42,080,000 | $2,500,000,000 | |
| Pokémon Sword & Shield | 2019 | Switch | 27,080,000 | $1,600,000,000 |
| Pokémon Legends: Arceus | 2022 | Switch | 15,000,000 | $900,000,000 |
| Pokémon Scarlet / Violet / Area Zero | 2022 | 34,230,000 | $1,820,000,000 | |
| Pokémon Scarlet & Violet | 2022 | Switch | 28,080,000 | $1,600,000,000 |
| The Hidden Treasure of Area Zero | 2023 | Switch | 6,150,000 | $220,000,000 |
| Pokémon Legends: Z-A | 2025 | 12,300,000 | $770,000,000 | |
| Pokémon Legends: Z-A | 2025 | Switch | 8,410,000 | $500,000,000 |
| Pokemon Legends: Z-A – Nintendo Switch 2 Edition | 2025 | Switch 2 | 3,890,000 | $270,000,000 |
| Pokémon Winds & Waves | 2027 | N/A | ||
| Pokémon Winds & Waves | 2027 | Switch 2 | N/A | — |
| Total | 350,545,000+ | $17,269,000,000 |
Spin-offs
| Title | Year | Platform | Market | Unit sales | Revenue (est.) |
|---|---|---|---|---|---|
| Pocket Monsters Stadium | 1998 | 1,370,000 | $95,000,000 | ||
| Pocket Monsters Stadium | 1998 | N64 | Japan | 1,370,000 | $95,000,000 |
| Pokémon Stadium 2 | 1999 | 5,460,000 | $380,000,000 | ||
| Pokémon Stadium 2 | 1999 | N64 | Japan | 1,140,000 | $80,000,000 |
| Pokémon Stadium | 2000 | N64 | Overseas | 4,320,000 | $300,000,000 |
| Pokémon Stadium: Gold & Silver | 2000 | 2,730,000 | $178,000,000 | ||
| Pokémon Stadium: Kin Gin | 2000 | N64 | Japan | 742,467 | $52,000,000 |
| Pokémon Stadium 2 | 2001 | N64 | Overseas | 1,987,533 | $140,000,000 |
| Pokémon Battle Revolution | 2006 | 1,950,000 | $97,000,000 | ||
| Pokémon Battle Revolution | 2006 | Wii | Worldwide | 1,950,000 | $97,000,000 |
| Hey You, Pikachu! | 1998 | 1,830,000 | $88,000,000 | ||
| Hey You, Pikachu! | 1998 | N64 | Worldwide | 1,830,000 | $88,000,000 |
| Pokémon Channel | 2003 | 376,373 | $13,000,000 | ||
| Pokémon Channel ~Together with Pikachu!~ | 2003 | GCN | Japan | 66,373 | $4,000,000 |
| Pokémon Channel | 2003 | GCN | Overseas | 310,000* | $9,000,000 |
| Pokémon de Panepon | 2000 | 108,376 | $4,000,000 | ||
| Pokémon de Panepon | 2000 | <td


