Football Club Elo Ratings
Football Club Elo Ratings
Ranking Coaches (active) Games (Results - Fixtures) Europe UCL (8 teams) ⌀1951 UEL (8 teams) ⌀1760 ECL (8 teams) ⌀1663 England Level 1 (20 teams) ⌀1822 Level 2 (24 teams) ⌀1512 Germany Level 1 (18 teams) ⌀1678 Level 2 (18 teams) ⌀1447 Spain Level 1 (20 teams) ⌀1709 Level 2 (22 teams) ⌀1496 France Level 1 (18 teams) ⌀1654 Level 2 (18 teams) ⌀1419 Italy Level 1 (20 teams) ⌀1673 Level 2 (20 teams) ⌀1425 Portugal Level 1 (18 teams) ⌀1540 Netherlands Level 1 (18 teams) ⌀1470 Belgium Level 1 (16 teams) ⌀1505 Norway Level 1 (16 teams) ⌀1433 Turkey Level 1 (18 teams) ⌀1433 Denmark Level 1 (12 teams) ⌀1492 Greece Level 1 (14 teams) ⌀1406 Czechia Level 1 (16 teams) ⌀1398 Russia Level 1 (16 teams) ⌀1456 Serbia Level 1 (16 teams) ⌀1197 Croatia Level 1 (10 teams) ⌀1344 Ukraine Level 1 (16 teams) ⌀1269 Cyprus Azerbaijan Scotland Level 1 (12 teams) ⌀1344 Sweden Level 1 (16 teams) ⌀1367 Hungary Level 1 (12 teams) ⌀1326 Poland Level 1 (18 teams) ⌀1410 Austria Level 1 (12 teams) ⌀1363 Switzerland Level 1 (13 teams) ⌀1382 Israel Level 1 (14 teams) ⌀1278 Romania Level 1 (16 teams) ⌀1317 Bulgaria Level 1 (19 teams) ⌀1195 Slovenia Level 1 (10 teams) ⌀1245 Slovakia Kazakhstan Moldova Ireland Finland Armenia Iceland Latvia Bosnia-Herzegovina Kosovo North Macedonia Belarus Faroe Islands Albania Lithuania Georgia Estonia Malta Northern Ireland Montenegro Wales Gibraltar Luxembourg Andorra San Marino
Introduction
Welcome to clubelo.com, a website that provides Elo ratings for club football from the early days of the European Cups until today. A club's Elo rating is an estimation of its strength based on past results allowing predictions for the future.
Click on flags, dates, club names or coach names and browse your way through football history...
Recently strong clubs
Euro Top 25
| Club | Elo |
|---|---|
| 1 Arsenal | 2061 |
| 2 Bayern | 1999 |
| 3 Barcelona | 1989 |
| 4 Paris SG | 1954 |
| 5 Real Madrid | 1946 |
| 6 Man City | 1941 |
| 7 Liverpool | 1926 |
| 8 Inter | 1892 |
| 9 Aston Villa | 1885 |
| 10 Man United | 1881 |
| 11 Sporting | 1874 |
| 12 Chelsea | 1869 |
| 13 Atlético | 1863 |
| 14 Dortmund | 1846 |
| 15 Brighton | 1844 |
| 16 Newcastle | 1840 |
| 17 Brentford | 1832 |
| 18 Everton | 1831 |
| 19 Bournemouth | 1822 |
| 20 Benfica | 1819 |
| 21 Porto | 1811 |
| 22 Leverkusen | 1808 |
| 23 Milan | 1808 |
| 24 Napoli | 1806 |
| 25 Fulham | 1801 |
Today
Yesterday
Big clubs' eras
Coaches
| Rank | Name | Current club | Stints | Games | Career Elo ⌀ | Total Elo +/- | Avg Elo +/- | Coach Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | Hans Pesser | none (since 1969-05-28) | 5 | 515 | 1606 | +891 | +178 | 2141 |
| 2 | Pep Guardiola | Man City | 3 | 821 | 2003 | +189 | +63 | 2129 |
| 3 | Antonio Conte | Napoli | 10 | 541 | 1772 | +640 | +64 | 2124 |
| 4 | Unai Emery | Aston Villa | 9 | 974 | 1791 | +551 | +61 | 2097 |
| 5 | Karlheinz Feldkamp | none (since 2008-04-04) | 11 | 720 | 1660 | +795 | +72 | 2093 |
| 6 | Hansi Flick | Barcelona | 2 | 168 | 1968 | +159 | +80 | 2088 |
| 7 | Jürgen Klopp | none (since 2024-05-31) | 3 | 965 | 1788 | +421 | +140 | 2069 |
| 8 | Luciano Spalletti | none (since 2023-06-30) | 12 | 852 | 1735 | +590 | +49 | 2055 |
| 9 | Don Revie | none (since 1974-06-30) | 1 | 583 | 1750 | +281 | +281 | 2031 |
| 10 | Zinédine Zidane | none (since 2021-06-30) | 2 | 236 | 1971 | +67 | +34 | 2022 |


