The Chronicle - Vol. 89, No. 2309, September 25, 1909
The Chronicle
VOL. 89. NO. 2309. SATURDAY, SEPTEMBER 25, 1909.
The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.
PUBLISHED WEEKLY.
INCLUDING Bank & Quotation Section, Railway Earnings Section, Railway & Industrial Section, Bankers’ Convention Section, Electric Railway Section, State and City Section.
Terms of Subscription — Payable in Advance
- For One Year ............................... $7.50
- For Six Months ............................. $4.00
- European Subscription (including postage) ......................................... $13.00
- European Subscription six months (including postage) .......................... $7.50
- Annual Subscription in London (including postage) ........................... £2 14s.
- Six Months Subscription in London (including postage) ....................... £1 8s.
- Canadian Subscription (including postage) ......................................... $11.50
Subscription includes following Supplements — Bank and Quotation (monthly), State and City (semi-annually), Railway and Industrial (quarterly), Electric Railway (3 times yearly), Railway Earnings (monthly), Bankers’ convention (yearly).
Terms of Advertising— Per Inch Space
- Transient matter per inch space (14 agate lines) ............................................... $4.20
- Two Months (6 times) ......................... $22.00
- Standing Business Cards Three Months (13 times) .................................. $29.00
- Six Months (26 times) .................................. $50.00
- Twelve Months (52 times) ................................... $87.00
Offices
CHICAGO OFFICE — P. Bartlett, 513 Monadnock Block; Tel. Harrison 4012.
LONDON OFFICE — Edwards & Smith, 1 Drapers’ Gardens, E.C.
WILLIAMS. DANA COMPANY, Publishers, P.O. Box 588, Front, Pine and Leppert Sts., New York.
Published every Saturday morning by WILLIAM B. DANA COMPANY. William B. Dana, President; Jacob Seibert Jr., Vice-Pres. and Sec.; John G. Dana, Treas. Addresses of all, Office of the Company.
CLEARING-HOUSE RETURNS.
The following table, made up by telegraph, &c., indicates that the total bank clearings of all clearing houses of the US for week ending Sept. 25 have been $3,314,613,731, against $3,523,561,714 last week and $2,640,340,934 the week last year.
Clearings— Returns by Telegraph Sept. 25.
| City | 1909 | 1908 | % |
|---|---|---|---|
| New York | $1,736,624,042 | $1,361,688,304 | +27.5 |
| Boston | $119,405,068 | $100,504,093 | +18.8 |
| Philadelphia | $132,740,922 | $90,525,513 | +40.0 |
| Baltimore | $21,251,908 | $19,178,781 | +10.8 |
| Chicago | $236,528,100 | $196,482,771 | +20.4 |
| St. Louis | $55,281,915 | $48,259,740 | +14.0 |
| New Orleans | $11,474,549 | $10,474,179 | +9.0 |
| Seven cities, 5 days | $2,313,313,200 | $1,827,113,387 | +26.0 |
| Other cities, 5 days | $451,026,213 | $380,497,092 | +18.5 |
| Total all cities, 5 days | $2,764,339,413 | $2,207,611,079 | +25.2 |
| Saturday | $550,274,318 | $432,729,855 | +27.2 |
| Total all cities for week | $3,314,613,731 | $2,640,340,934 | +25.5 |
The averages of the above will be given next Saturday. We cannot furnish them to-day clearings being made up by the clearing houses at noon on Saturday, and hence in the above the last day of the week has to be in all cases estimated, as we go to press Friday night. We present below detailed figures for the week ending with Saturday noon, Sept. 18, for four years.
Week ending September 18.
| Clearings at— | 1909 | 1908 | Inc. or Dec. | 1907 | 1906 |
|---|---|---|---|---|---|
| New York | $2,277,891,889 | $1,660,225,973 | +37.1 | $1,577,012,040 | $2,092,499,434 |
| Philadelphia | $119,111,337 | $112,598,788 | +32.4 | $131,175,572 | $140,400,385 |
| Pittsburgh | $47,529,093 | $48,788,878 | -10.6 | $47,750,599 | $27,994,609 |
| Baltimore | $20,751,998 | $29,920,919 | +17.2 | $25,951,046 | $8,256,102 |
| Buffalo | $9,621,594 | $8,277,507 | +17.0 | $7,308,402 | $5,325,943 |
| Albany | $5,708,583 | $5,480,747 | +5.3 | $5,770,938 | $5,377,217 |
| Washington | $6,262,742 | $5,031,100 | +24.5 | $4,753,494 | $3,528,971 |
| Rochester | $3,739,155 | $3,410,406 | +9.7 | $4,470,325 | $2,051,035 |
| Scranton | $2,379,309 | $2,148,010 | +10.8 | $2,037,791 | $2,224,871 |
| Syracuse | $2,123,741 | $1,724,609 | +23.1 | $2,029,378 | $1,226,108 |
| Reading | $1,614,933 | $1,178,197 | +37.0 | $1,309,208 | $1,315,072 |
| Wilmington | $1,331,734 | $1,162,143 | +14.5 | $1,177,654 | $1,209,388 |
| Wilkes-Barre | $1,433,209 | $1,079,095 | +32.8 | $1,114,147 | $1,330,784 |
| Wheeling | $1,543,064 | $1,530,825 | +0.8 | $897,881 | $1,150,184 |
| Harrisburg | $1,415,661 | $1,281,768 | +10.4 | $1,049,308 | $977,861 |
| Trenton | $1,399,408 | $1,216,643 | +15.0 | $837,478 | $732,998 |
| York | $795,165 | $704,902 | +38.7 | $589,210 | $833,956 |
| Erie | $732,998 | $580,348 | +42.8 | $479,080 | $511,901 |
| Greensburg | $750,000 | $833,956 | -30.0 | $493,470 | $479,900 |
| Altoona | $501,318 | $479,900 | -1.6 | $425,500 | $493,300 |
| Binghamton | $455,300 | $493,300 | +5.4 | $518,595 | $404,005 |
| Chester | $395,924 | $546,556 | +5.9 | $280,000 | $258,610 |
| Franklin | $264,328 | $256,923 | +5.9 | $2,513,984,500 | $1,880,480,535 |
| Total Middle | $161,032,570 | $138,150,807 | +18.3 | $140,884,207 | $153,817,363 |
| Boston | $7,147,300 | $5,021,000 | +27.2 | $6,654,700 | $7,008,100 |
| Providence | $3,275,752 | $2,998,263 | +9.3 | $2,991,747 | $3,108,213 |
| Hartford | $2,536,813 | $2,180,979 | +10.3 | $2,405,888 | $2,269,266 |
| New Haven | $1,000,597 | $1,852,259 | +2.0 | $2,236,544 | $1,806,914 |
| Portland | $2,100,000 | $1,822,233 | +15.2 | $2,011,342 | $1,825,334 |
| Springfield | $1,843,626 | $1,472,464 | +25.2 | $1,570,272 | $1,000,780 |
| Worcester | $1,153,683 | $914,285 | +20.2 | $871,100 | $781,211 |
| Fall River | $1,229,131 | $701,982 | +74.3 | $742,090 | $624,067 |
| New Bedford | $571,858 | $384,472 | +48.7 | $400,097 | $494,011 |
| Holyoke | $564,782 | $522,790 | +8.0 | $408,941 | $473,425 |
| Lowell | $183,356,118 | $154,624,534 | +18.0 | $167,373,988 | $173,888,684 |
| Total New Eng | $236,528,100 | $196,482,771 | +20.4 | $196,482,771 | $196,482,771 |
| Chicago | $55,281,915 | $48,259,740 | +14.0 | $48,259,740 | $48,259,740 |
| St. Louis | $11,474,549 | $10,474,179 | +9.0 | $10,474,179 | $10,474,179 |
| New Orleans | $2,764,339,413 | $2,207,611,079 | +25.2 | $2,207,611,079 | $2,207,611,079 |
| Total all cities, 5 days | $3,314,613,731 | $2,640,340,934 | +25.5 | $2,640,340,934 | $2,640,340,934 |
| Total all cities for week | $1,822,145,408 | $2,340,951,910 | +35.3 | $1,822,145,408 | $2,340,951,910 |
| Total Canada |
THE FINANCIAL SITUATION.
Our financial markets have this week once more been under the domination of political influences. And as security values on the whole are on a high level, the result on the Stock Exchange has been a weak and declining market. The tide of business prosperity keeps rising higher and still higher, but in politics it would seem we are again falling upon evil days. Strangely enough, the very return of prosperity is being made the basis for the revival of the political movement and tendency which resulted so disastrously in 1907. President Taft is not only resuscitating the Roosevelt policies and doctrines, but he is following in the footsteps of his predecessor in traveling through the country from point to point and proclaiming the features of these policies and urging their adoption.
This week the President made two very important speeches, one at Des Moines, la., where he defined his views regarding amendment of the Inter-State Commerce


