Wind, waves & weather forecast Phu Qui - Windfinder
Wind, waves & weather forecast Phu Qui
Data based on our forecast model
- Sunrise 05:38
- Sunset 17:54
- Local time 23:01(UTC +7)
- Elevation 1 m
Daily forecast
Last update: 17:37 local time / Next update: 23:55 local time / This forecast is based on the GFS model
| Local time | Wind direction | Wind speed(kts) | Wind gusts (max kts) | Cloud cover | Precipitation type | Precipitation(mm/3h) | Air temperature(°C) | Air pressure(hPa) | Wave direction | Wave height(m) | Wave period(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, Apr 07 | |||||||||||
| 01h | 199.02° | 8 | 10 | 42.61% | 27 | 1010 | 150.75° | 0.4 | 3 | ||
| 04h | 199.02° | 11 | 11 | 3.37% | 27 | 1009 | 150.75° | 0.4 | 3 | ||
| 07h | 199.02° | 10 | 11 | 9.33% | 27 | 1011 | 150.75° | 0.4 | 3 | ||
| 10h | 199.02° | 10 | 12 | 9.33% | 27 | 1012 | 150.75° | 0.4 | 3 | ||
| 13h | 199.02° | 13 | 14 | 92.76% | 27 | 1010 | 150.75° | 0.5 | 3 | ||
| 16h | 199.02° | 16 | 18 | 92.76% | 27 | 1008 | 150.75° | 0.6 | 3 | ||
| 19h | 199.02° | 10 | 13 | 52.7% | 27 | 1009 | 150.75° | 0.6 | 4 | ||
| 22h | 199.02° | 8 | 9 | 52.7% | 27 | 1011 | 150.75° | 0.6 | 4 | ||
| Wednesday, Apr 08 | |||||||||||
| 01h | 199.02° | 8 | 9 | 23.96% | 27 | 1009 | 150.75° | 0.5 | 4 | ||
| 04h | 199.02° | 9 | 10 | 3.37% | 27 | 1009 | 150.75° | 0.5 | 4 | ||
| 07h | 199.02° | 8 | 8 | 9.33% | 27 | 1011 | 150.75° | 0.4 | 4 | ||
| 10h | 199.02° | 6 | 6 | 9.33% | 27 | 1012 | 150.75° | 0.4 | 4 | ||
| 13h | 199.02° | 7 | 7 | 9.33% | 27 | 1010 | 150.75° | 0.4 | 4 | ||
| 16h | 199.02° | 10 | 11 | 9.33% | 27 | 1008 | 150.75° | 0.4 | 4 | ||
| 19h | 199.02° | 7 | 9 | 3.37% | 27 | 1010 | 150.75° | 0.4 | 4 | ||
| 22h | 199.02° | 6 | 8 | 3.37% | 27 | 1012 | 150.75° | 0.4 | 4 | ||
| Thursday, Apr 09 | |||||||||||
| 01h | 199.02° | 7 | 8 | 3.37% | 27 | 1010 | 150.75° | 0.4 | 4 | ||
| 04h | 199.02° | 6 | 7 | 3.37% | 27 | 1010 | 150.75° | 0.3 | 3 | ||
| 07h | 199.02° | 4 | 4 | 9.33% | 27 | 1012 | 150.75° | 0.3 | 3 | ||
| 10h | 199.02° | 2 | 3 | 9.33% | 27 | 1013 | 150.75° | 0.3 | 3 | ||
| 13h | 199.02° | 4 | 5 | 82.61% | 27 | 1011 | 150.75° | 0.3 | 3 | ||
| 16h | 199.02° | 9 | 10 | 92.76% | 27 | 1009 | 150.75° | 0.3 | 4 | ||
| 19h | 199.02° | 6 | 8 | 3.37% | 27 | 1011 | 150.75° | 0.3 | 4 | ||
| 22h | 199.02° | 5 | 7 | 3.37% | 27 | 1012 | 150.75° | 0.3 | 4 | ||
| Friday, Apr 10 | |||||||||||
| 01h | 199.02° | 6 | 7 | 23.96% | 27 | 1010 | 150.75° | 0.3 | 4 | ||
| 04h | 199.02° | 7 | 8 | 23.96% | 26 | 1010 | 150.75° | 0.3 | 5 | ||
| 07h | 199.02° | 6 | 7 | 9.33% | 27 | 1012 | 150.75° | 0.3 | 7 | ||
| 10h | 199.02° | 7 | 7 | 9.33% | 27 | 1012 | 150.75° | 0.3 | 8 | ||
| 13h | 199.02° | 8 | 8 | 9.33% | 27 | 1010 | 150.75° | 0.4 | 8 | ||
| 16h | 199.02° | 10 | 11 | 31.59% | 27 | 1008 | 150.75° | 0.5 | 8 | ||
| 19h | 199.02° | 8 | 10 | 3.37% | 27 | 1010 | 150.75° | 0.5 | 8 | ||
| 22h | 199.02° | 8 | 10 | 3.37% | 27 | 1011 | 150.75° | 0.5 | 8 | ||
| Saturday, Apr 11 | |||||||||||
| 01h | 199.02° | 10 | 11 | 3.37% | 27 | 1009 | 150.75° | 0.5 | 8 | ||
| 04h | 199.02° | 11 | 12 | 3.37% | 27 | 1009 | 150.75° | 0.6 | 8 | ||
| 07h | 199.02° | 10 | 12 | 9.33% | 27 | 1010 | 150.75° | 0.6 | 8 | ||
| 10h | 199.02° | 10 | 11 | 9.33% | 27 | 1011 | 150.75° | 0.6 | 7 | ||
Tin liên quan


