14.17 Big Boss Fillies Maiden Hurdle
14.17 Big Boss Fillies Maiden Hurdle
Good
- Prize money: £5851.24
- 2m 0f 0y
- 11 runners
RTV
View Course
Runners: 11 runners
Type: Hurdle Turf
Surface: Turf
Weather: Mostly sunny
OUR TIP
1
6/1
Form: 83
Last run: 64 days
W: 11st 2lb
4 yo Gelding
OR: —
Form & Verdict
Dual-purpose; 0-2 over hurdles and 0-2 on the Flat; has shown promise, including when a 12.5l third in a 2m Fairyhouse maiden latest, though that was on heavy ground; untried on good, place chance if handles it in first-time cheekpieces.
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| No Results Found |
2
13/2
Form: 22630
Last run: 138 days
W: 11st 2lb
4 yo Filly
OR: 102
Form & Verdict
Dual-purpose; 0-5 over hurdles and rated 102; runner-up in maidens at Killarney last August and Fairyhouse in November on nice ground; poor effort in first-time hood (retained) when last seen in November but ground was soft; place claims if fit for return.
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 11 | 30th Oct 2025 Good 2m 2f 66y | 13:30 Thurles Game Phoenix 10st 10lb J: Sean O’Keeffe T: Paul Power | Fit from Flat action, has shown a fair standard over hurdles; third in maidens at Wexford and Killarney in August; gets a useful weight allowance. | 13/2 |
| 10th 11 | 30th Oct 2025 Good 2m 2f 66y | 13:30 Thurles Game Phoenix 10st 10lb J: Sean O’Keeffe T: Paul Power | Fit from Flat action, has shown a fair standard over hurdles; third in maidens at Wexford and Killarney in August; gets a useful weight allowance. | 13/2 |
| 13th 12 (10) | 8th Oct 2025 Yielding 1m 2f 30y | 17:27 Navan Game Phoenix 9st 4lb J: Ben Coen T: Paul Power | Maiden under both codes and one of her better efforts came last month over C&D when just denied of third by Launch Time, having not enjoyed a clear run; good chance of reversing that form given a clearer passage. | 8/1 |
3
12/1
Form: —
Last run: —
W: 11st 2lb
4 yo Filly
OR: —
Form & Verdict
One of two for yard; Walk In The Park filly is a first foal; dam 2m3f hurdle winner, half-sister to winners Gilgamboa (high-class 2m-3m hurdle/chase) and Stealthy Tom (useful 2m4f-3m1f chase), out of unraced sister to high-class jumper Native Upmanship; worth a market check on debut.
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 11 | 14th May 2025 Good To Yielding 2m 0f 190y | 17:10 Tipperary Guess What 10st 6lb J: Mark Walsh T: E Bolger | Showed little promise at Limerick last month when making debut in a maiden hurdle (2m, good); related to useful winners Gilgamboa and Stealthy Tom; Mark Walsh's pick of the three McManus runners so worth a second look. | 8/1 |
| 11 | 14th May 2025 Good To Yielding 2m 0f 190y | 17:10 Tipperary Guess What 10st 6lb J: Mark Walsh T: E Bolger | Showed little promise at Limerick last month when making debut in a maiden hurdle (2m, good); related to useful winners Gilgamboa and Stealthy Tom; Mark Walsh's pick of the three McManus runners so worth a second look. | 8/1 |
4
11/8
Form: 7332
Last run: 47 days
W: 11st 2lb
4 yo Filly
OR: 109
Form & Verdict
0-4 over hurdles and rated 109; beaten 2l off 105 in a Fairyhouse handicap on return from 122-day break in February; went close in a maiden at Cork in October (2m, good); preferred by Mark Walsh and sets the standard.
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 5th 4 (2) | 12th Jul 2025 Standard 1m 2f 150y | 16:40 Dundalk (AW) Janes Harbour 9st 4lb J: Wayne Hassett T: Joseph Patrick O’Brien | Useful winning hurdler; third (1m1f) and fourth (1m4f) in two maidens this summer, last time beaten at odds-on; still appeals as one of the more likelier winners. | 13/8 |
| 4th 13 (4) | 1st Jul 2025 Good To Yielding 1m 4f 17y | 20:08 Roscommon Janes Harbour 9st 4lb J: Dylan Browne McMonagle T: Joseph Patrick O’Brien | Fair hurdler, winning Ballinrobe mares maiden in May (good) and solid run there on Flat last week when clear third in 1m2f maiden; extra 2f here should suit and major player. | 5/2 |
| 7 (4) | 23rd Jun 2025 Good 1m 1f 163y | 18:10 Ballinrobe Janes Harbour 9st 4lb J: Dylan Browne McMonagle T: Joseph Patrick O’Brien | Showed some ability on sole Flat start last year; has accumulated plenty of experience over hurdles since then; placed four times and fourth in a competitive Punchestown handicap hurdle before readily landing the odds in a maiden at this venue late last month; good middle-distance Flat pedigree. | 11/10 |
5
22/1
Form: P0
Last run: 7 days
W: 11st 2lb
4 yo Filly
OR: —
Form & Verdict
0-2 over hurdles; pulled up on debut at Gowran and beaten 41l at Naas when a 50-1 shot; may need more time.
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 6th 4 | 4th Aug 2025 Good 2m 1f 20y | 15:00 Cork Kentucky Bluebird 11st 6lb J: Eoin Staples T: Gavin Cromwell | Modest form in four maiden hurdles; beaten 40l in sixth at Tramore in her first handicap; did not seem to be any fancy for her then. | 16/1 |
| 7 | 31st May 2025 Good 2m 0f 50y | 19:15 Tramore Kentucky Bluebird 11st 4lb J: Keith Donoghue T: Gavin Cromwell | Didn't show a lot in four maiden hurdles, although wasn't disgraced at Limerick on her penultimate start; watch the betting closely on her handicap debut for top stable. | 6/1 |
| 7 | 31st May 2025 Good 2m 0f 50y | 19:15 Tramore Kentucky Bluebird 11st 4lb J: Keith Donoghue T: Gavin Cromwell | Didn't show a lot in four maiden hurdles, although wasn't disgraced at Limerick on her penultimate start; watch the betting closely on her handicap debut for top stable. | 6/1 |
6
28/1
Form: —
Last run: —
W: 11st 2lb
4 yo Filly
OR: —
Form & Verdict
Elusive Pimpernel filly is a first foal; dam 2m-2m4f hurdle winner, half-sister to winners Torygraph (useful 2m7f hurdle), Thunder (2m6f hurdle) and Presenting Mahler (bumper and 2m-2m4f hurdle/chase), out of point winner; probably best watched on debut unless money comes.
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 12th 13 | 9th Aug 2025 Good 2m 0f 0y | 18:00 Kilbeggan Kick On Nellie 10st 0lb J: Daniel King T: John Patrick Ryan | Well behind in three maiden hurdle starts and midfield finish on handicap bow here last month (2m3f, good to yielding); unlikely to be involved. | 25/1 |
| 13 | 25th Jul 2025 Good 2m 2f 200y | 17:20 Kilbeggan Kick On Nellie 10st 3lb J: Daniel King T: John Patrick Ryan | Insufficient promise in her maidens to believe she'll provide the answer on handicap debut. | 25/1 |
7
20/1
Form: —
Last run: —
W: 11st 2lb
4 yo Filly
OR: —
Form & Verdict
Affinisea filly fell in both point-to-point starts at Borris House and Ballyragget; sister won a 2m3f chase for this yard; best watched on rules debut.
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 9th 6 | 15th Jul 2025 Good 2m 2f 185y | 16:50 Downpatrick Ladys Choice 11st 3lb J: Paddy Hanlon T: John Joseph Hanlon | Much improved when fourth in C&D maiden last time; needs a bit more on handicap bow but gets plenty of weight as a 4yo and has a chance. | 7/1 |
| 4th 7 | 9th May 2025 Good 2m 2f 185y | 17:57 Downpatrick Ladys Choice 10st 5lb J: Paddy Hanlon T: John Joseph Hanlon | in rear | 33/1 |
| 4th 7 | 9th May 2025 Good 2m 2f 185y | 17:57 Downpatrick Ladys Choice 10st 5lb J: Paddy Hanlon T: John Joseph Hanlon | in rear | 33/1 |
8
10/1
Form: —
Last run: —
W: 11st 2lb
4 yo Filly
OR: —
Form & Verdict
Flat winner off 64 at Bellewstown (1m4f, yielding) when last seen in October; interesting recruit to hurdling and she is worth monitoring closely in the market on her return from a 189-day absence.
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 10th 6 (7) | 23rd Jan 2026 Standard 1m 4f 0y | 19:30 Dundalk (AW) Preparations 9st 6lb J: Declan McDonogh T: Andrew Slattery | Maiden hurdle winner; won over this trip in a Bellewstown handicap in October 2024 off 64; cut out most of the running when fourth over 10.5f in November on second AW start; prominent over C&D last time before gradually weakening into seventh; down 3lb now. | 11/1 |
| 10 | 30th Aug 2025 Good 1m 4f 0y | 17:47 Curragh Preparations 12st 1lb J: Sam Austin T: Andrew Slattery | Won over this trip in Bellewstown handicap last autumn and some good runs in defeat this year; place claims. | 12/1 |
| 10th 6 (13) | 1st Aug 2025 Soft 1m 6f 14y | 20:40 Galway Preparations 9st 11lb J: Andrew Slattery T: Andrew Slattery | Won off 3lb lower over 1m4f at Bellewstown (yielding last year); has shaped as though ready |


